According to Focus2Move, a market leader in the automotive intelligence and data industry, Association of Southeast Asian Nations (ASEAN) Vehicles Market in recent year has lost steam and total declines from 3.23 million in 2012 to 3.15 million in 2017.
Indeed while new markets are fast growing, the biggest -- Indonesia, Thailand and Malaysia recorded the decline.
However, in 2017, the path was positive with an increase of 4.7% from the previous year.
What Seasia would want to highlight instead is about the Top 20 Most Sellable Cars in the region.
According to this data by Focus2Move that covers 140 countries, 320 brands and 3,800 models, the ASEAN best-selling cars ranking in 2017 is as follows:
RANK 2017 | RANK 2016 | BRANDS | SALES 2017 | SALES 2016 |
1 | 1 | Toyota Hilux | 156.915 | 171.688 |
2 | 3 | Isuzu D-Max | 149.300 | 134.941 |
3 | 2 | Toyota Avanza | 136.060 | 140.542 |
4 | 4 | Toyota Vios | 113.074 | 101.326 |
5 | 5 | Toyota Fortuner | 102.202 | 98.161 |
6 | 8 | Toyota Innova | 101.303 | 88.860 |
7 | 6 | Honda HR-V | 90.916 | 95.919 |
8 | 7 | Perodua Axia | 88.417 | 89.059 |
9 | 9 | Honda City | 86.502 | 72.228 |
10 | 9 | Ford Ranger | 77.532 | 61.353 |
11 | 14 | Toyota Calya | 73.236 | 48.287 |
12 | 15 | Perodua Alza | 50.057 | 46.002 |
13 | 13 | Honda Jazz | 47.160 | 49.259 |
14 | 31 | Daihatsu Sigra | 44.993 | 31.939 |
15 | 29 | Honda Civic | 43.758 | 34.208 |
16 | 11 | Toyota Yaris | 43.475 | 54.414 |
17 | 25 | Honda Brio Satya | 43.378 | 36.468 |
18 | 23 | Suzuki Ertiga | 43.089 | 36.768 |
19 | 27 | Proton Saga | 42.978 | 34.519 |
20 | 12 | Honda BR-V | 42.763 | 52.038 |
The best selling cars for last year led by the Toyota Hillux albeit losing terrain. The second, the Isuzu D-Max, reduced by half the gap and can attack the leadership in the 2018.
The best car passenger was the Toyota Avanza.
Source : https://focus2move.com/asean-best-selling-cars/