China is home to 7 of the top 10 most highly valued unicorn companies located outside the US.
Today’s global unicorn club is comprised of 214 private companies that are each valued at $1B+. Collectively, this cohort of the world’s most valuable private enterprises is worth approximately $745B.
The lion’s share of that value is held by companies that are located in the US. In fact, just over 50% of the world’s unicorn companies are located in the US, and US unicorns comprise 51% of the cumulative valuation of the global unicorn club.
However, in recent years, more and more unicorns have been popping up outside of the US. In 2014, 37% of all companies that achieved their first $1B+ valuation were based outside the US. In 2015 that number rose to 53%, and last year rose again to 58%. So far in 2017, there have been 42 companies added to the global unicorn club; of those, 24 are based outside of the US.
Using CB Insights data, we mapped the locations of private companies currently valued at $1B+ that are based outside of the US. We also charted the share of unicorns that have been added to the club each year since 2013 by location (US vs. non-US).
See the map and full list of all non-US unicorns, their select investors, and the date each reached unicorn status below.
In 2013, over 70% of companies that achieved unicorn status were US-based. Each year since 2013 – 2016, that share of unicorns has gone down, and last year, less than half of the unicorns added to the club (42%) were based in the US.
This year to date, the most highly valued non-US based companies to reach unicorn status include China-based companies Toutiao (most recently valued at $11B), Mobike ($3B), NIO ($2.9B), and e-shang Redwood ($2B), Germany-based Otto Bock healthcare ($3.5B), and the first ever Maltese unicorn, VistaJet ($2.5B).
UNICORNS BY COUNTRY
Outside the US, China has far and away the greatest number of private unicorn companies, at 55 total. The country is also home to the world’s top 3 most highly valued private non-US companies, led by $50B ride-hailing company Didi Chuxing. Rounding out the top 3 are electronics company Xiaomi ($46B) and online lending platform Lu.com ($18.5B).
Following China, the most unicorn-rich countries are India and the UK, respectively. No “Other” country takes more than 2% of the world’s unicorns located outside the US.
At present, there are 3 unicorns in Africa: Africa Internet Group in Nigeria and Promasidor Holdings and Cell C in South Africa. There are also 3 unicorns in the Middle East (ironSource and Infinidat in Israel, and Careem in the United Arab Emirates), and 2 in South America (LifeMiles in Colombia and Decolar in Argentina).
Outside of the US and China, the most valuable private companies are the Indian e-commerce platform Flipkart (most recently valued at $11.6B), followed by music streaming service Spotify in Sweden ($8.5B) and daily deal site Snapdeal in India ($7B).
THE INTERNATIONAL UNICORN CLUB: 107 PRIVATE COMPANIES OUTSIDE THE US VALUED AT $ 1B+
(AS OF 9/18/2017)
Company | Country | Date Reached 1B+ Valuation | Select Investors |
---|---|---|---|
Decolar | Argentina | 3/10/2015 | Blum Capital Partners LP, Tiger Global Management, Sonae.com Ventures |
Kik Interactive | Canada | 8/18/2015 | Millennium Technology Value Partners, Spark Capital, Union Square Ventures |
Kuaishou | China | 1/1/2015 | Sequoia Capital China, China Media Capital, DCM Ventures |
NIO | China | 3/15/2017 | Lenovo Ventures Group, Temasek Holdings, Tencent Holdings |
Toutiao | China | 4/7/2017 | Sequoia Capital China, Source Code Capital, SIG Asia Investments |
51Xinyongka | China | 9/21/2016 | HgCapital, Meridian Capital, JD.com |
Aiwujiwu | China | 5/6/2015 | Temasek Holdings, GGV Capital, Hillhouse Capital Management |
Apus Group | China | 1/16/2015 | Redpoint Ventures, Qiming Venture Partners, Northern Light Venture Capital |
BeiBei | China | 1/22/2015 | IDG Capital Partners, Banyan Capital, Capital Today |
China Internet Plus | China | 12/22/2015 | DST Global, Trustbridge Partners, Baillie Gifford & Co. |
Dada | China | 12/31/2015 | Sequoia Capital China, DST Global, Walmart |
Didi Chuxing | China | 3/31/2015 | Apple, China Life Insurance, Tencent Holdings |
DJI Innovations | China | 11/24/2014 | Accel Partners, Sequoia Capital China |
Ele.me | China | 8/27/2015 | Dianping, Alibaba Group, CITIC Capital Private Equity |
Fanli | China | 4/20/2015 | Steamboat Ventures, SIG Asia Investments, Qiming Venture Partners |
Guahao Technology Co. | China | 9/22/2015 | China Development Industrial Bank, Tencent Holdings, Morningside Ventures |
Guazi | China | 3/12/2016 | Sequoia Capital China, GX Capital, Matrix Partners China |
Homelink | China | 4/7/2016 | Baidu, Source Code Capital, Sunac China Holdings |
HuiMin.cn | China | 9/5/2016 | China Innovation Investment, Western Capital Management, Shenzhen Fortune Venture Capital |
Huochebang | China | 12/22/2016 | Tencent Holdings, DCM Ventures, Eastern Bell Venture Capital |
iCarbonX | China | 4/12/2016 | Tencent Holdings, China Bridge Capital , Vcanbio |
iTutorGroup | China | 11/18/2015 | SBI Group, GIC, Silverlink Capital |
Jiuxian | China | 7/30/2015 | Sequoia Capital China, China Merchants Bank, China Minsheng Banking Corp. |
Koudai Gouwu | China | 10/23/2014 | Warburg Pincus, Tiger Global Management, Tencent Holdings |
Lakala | China | 6/23/2015 | China Renaissance Capital Investment, China Continent Property & Casualty Insurance, Legend Capital |
Liepin | China | 6/28/2016 | Matrix Partners China, China Mobile, Warburg Pincus |
Lu.com | China | 12/26/2014 | Guotai Junan Securities, CDH Investments, China International Capital Corporation |
Meizu Technology | China | 7/23/2014 | Alibaba Group, Indiegogo, Telling Telecommunication Holding Co. |
Mia.com | China | 9/8/2015 | K2 Ventures, Baidu, China Renaissance Capital Investment |
Mofang Gongyu | China | 4/13/2016 | Warburg Pincus, Aviation Industry Corporation of China, DT Capital Partners |
Mogujie | China | 6/6/2014 | Meilishuo, IDG Capital Partners, Trustbridge Partners |
Ofo | China | 3/1/2017 | Matrix Partners China, CITIC Capital Private Equity, Vision Capital |
Panshi | China | 5/5/2015 | JD Capital Management, Fang Fund Partners, WI Harper Group |
Rong360 | China | 10/12/2015 | Sequoia Capital China, Lightspeed China Partners, Yunfeng Capital |
Royole Corporation | China | 11/4/2016 | IDG Capital Partners, Warmsun Holding, AlphaWealth |
Trendy Group International | China | 2/13/2012 | L Capital Partners |
TuJia | China | 6/17/2015 | Lightspeed China Partners, GGV Capital, China Broadband Capital |
UBTECH Robotics | China | 7/25/2016 | Goldstone Investment, Qiming Venture Partners, CDH Investments |
URWork | China | 1/18/2017 | Zhongrong International Trust, Tianhong Asset Management, Zhenge Fund |
VANCL | China | 12/14/2010 | IDG Capital Partners, Ceyuan Ventures, International Data Group |
Weiying Technology | China | 11/17/2015 | Tencent Holdings, Wanda Group, iDreamSky Technology |
Xiaohongshu | China | 3/31/2016 | GGV Capital, Hudson & Marshall, ZhenFund |
Xiaomi | China | 12/21/2011 | Temasek Holdings, Industrial and Commercial Bank of China, Qiming Venture Partners |
Xuanyixia | China | 11/24/2015 | Kleiner Perkins Caufield & Byers, Redpoint Ventures, YG Entertainment |
ZhangYue | China | 1/4/2016 | Guo Jin Capital, Alpha Animation & Culture |
Zhihu | China | 1/12/2017 | Qiming Venture Partners, Capital Today, SAIF Partners |
Zhong An Insurance | China | 6/11/2015 | Morgan Stanley, SAIF Partners, Keywise Capital |
United Imaging Healthcare | China | 9/14/2017 | China Development Bank Capital, China Life Insurance |
VipKid | China | 8/23/2017 | Sinovation Ventures, Bryant Stibel, Sequoia Capital China |
Cambricon | China | 8/18/2017 | Alibaba Entrepreneurs Fund, CAS Investment Management Co., Lenovo Ventures Group |
e-shang Redwood | China | 7/26/2017 | Ping An Insurance, SK Group, GF Investments |
SenseTime | China | 7/11/2017 | Star VC, IDG Capital, Wanda Group |
Zhaogang | China | 6/29/2017 | K2 Ventures, Matrix Partners China, Bull Capital partners |
Mobike | China | 6/16/2017 | TPG Capital, Tencent Holdings, Ctrip |
Dt Dream | China | 6/8/2017 | Alibaba Group, China Everbright Investment Management, Yinxinggu Capital |
Yuanfudao | China | 5/31/2017 | Tencent Holdings, Warbug Pincus, IDG Capital |
Tuandaiwang | China | 5/30/2017 | Beihai Hongtai Investment, China Minsheng Investment, Yisheng Innovation |
NetEase Cloud Music | China | 4/11/2017 | China International Capital Corporation, Hunan TV & Broadcast Intermediary, Shanghai Media Group |
LifeMiles | Colombia | 7/13/2015 | Advent International |
Avast Software | Czech Republic | 2/5/2014 | Summit Partners, Kickstarter, CVC Capital Partners |
Saxo Bank | Denamrk | 8/21/2015 | General Atlantic, TPG Capital, Zhejiang Geely Holding Group |
BlaBlaCar | France | 9/16/2015 | Lead Edge Capital, Accel Partners, Index Ventures |
OVH | France | 8/15/2016 | Kohlberg Kravis Roberts & Co., BNP Paribas, HSBC |
Auto1 Group | Germany | 7/6/2015 | DST Global, Rocket Internet, Baillie Gifford & Co. |
CureVac | Germany | 3/5/2015 | NorthView Ventures, Bill & Melinda Gates Foundation, Sigma Group |
Delivery Hero | Germany | 9/3/2014 | WestTech Ventures, Insight Venture Partners, Kite Ventures |
HelloFresh | Germany | 9/17/2015 | Rocket Internet, Baillie Gifford & Co., Phenomen Ventures |
Otto Bock HealthCare | Germany | 6/24/2017 | EQT Partners |
Flipkart | India | 8/6/2012 | Naspers, Morgan Stanley, GIC |
Hike | India | 8/16/2016 | Tencent Holdings, SoftBank Group, Tiger Global Management |
InMobi | India | 12/2/2014 | SoftBank Group, Kleiner Perkins Caufield & Byers, Hercules Capital |
Olacabs | India | 10/27/2014 | ABG Capital, DST Global, Matrix Partners India |
One97 Communications | India | 5/12/2015 | Ant Financial Services Group, Silicon Valley Bank, IF Partners |
ReNew Power Ventures | India | 2/14/2017 | Abu Dhabi Investment Authority, Overseas Private Investment Corporation, JERA |
ShopClues | India | 1/12/2016 | Helion Venture Partners, Tiger Global Management, Nexus Venture Partners |
Snapdeal | India | 5/21/2014 | Foxconn Technology Company, eBay, Nexus Venture Partners |
Zomato Media | India | 4/10/2015 | Info Edge, VY Capital, Sequoia Capital India |
Go-JEK | Indonesia | 8/4/2016 | DST Global, Sequoia Capital India, Capital Group Companies |
Traveloka | Indonesia | 7/28/2017 | Expedia Inc., Global Founders Capital, East Ventures |
Infinidat | Israel | 4/29/2015 | TPG Growth, Undisclosed Investors |
ironSource | Israel | 8/11/2014 | Disrupt-ive, Access Industries, Clal Industries and Investments |
Mercari | Japan | 3/2/2016 | Global Brain Corporation, GMO VenturePartners, Mitsui & Co. |
Global Fashion Group | Luxembourg | 4/8/2015 | Tengelmann Ventures, Rocket Internet, Access Industries |
VistaJet | Malta | 8/24/2017 | Rhone Capital |
Adyen | Netherlands | 12/16/2014 | Temasek Holdings, Felicis Ventures, ICONIQ Capital |
Africa Internet Group | Nigeria | 2/8/2016 | Goldman Sachs, Rocket Internet, Orange |
Garena Online | Singapore | 3/3/2015 | Keytone Ventures, SeaTown Holdings International, GDP Venture |
Grab | Singapore | 12/4/2014 | GGV Capital, Honda, Vertex Venture Holdings |
Promasidor Holdings | South Africa | 11/8/2016 | Ajinomoto, International Finance Corporation |
Cell C | South Africa | 8/7/2017 | Blue Label Telecoms, Net1 UEPS Technologies |
Coupang | South Korea | 5/28/2014 | SoftBank Group, Sequoia Capital, BlackRock |
Yello Mobile | South Korea | 11/11/2014 | Formation 8, SBI Investment, Q Capital Partners |
Klarna | Sweden | 12/12/2011 | JFT Holdings, General Atlantic, Sequoia Capital |
Spotify | Sweden | 6/17/2011 | Accel Partners, Goldman Sachs, Halcyon Capital |
Avaloq Group | Switzerland | 3/22/2017 | Warburg Pincus |
MindMaze | Switzerland | 1/28/2016 | Hinduja Group, Undisclosed Investors, Undisclosed Angel Investors |
Careem Networks | United Arab Emirates | 12/18/2016 | BECO Capital, Wamda Capital, Al Tayyar Travel Group |
benevolent.ai | United Kingdom | 6/2/2015 | Upsher-Smith Laboratories, Woodford Investment Managment, Lansdowne Partners |
BrewDog | United Kingdom | 4/10/2017 | TSG Consumer Partners, Undisclosed Angel Investors, Crowdcube |
FarFetch | United Kingdom | 3/4/2015 | Advent Venture Partners, Conde Nast, e.ventures |
Funding Circle | United Kingdom | 4/23/2015 | Accel Partners, Temasek Holdings, Ribbit Capital |
Global Switch | United Kingdom | 12/22/2016 | Aviation Industry Corporation of China, Essence Financial, Ping An Insurance |
Shazam | United Kingdom | 1/20/2015 | Acacia Capital Partners, Buran Venture Capital, America Movil |
TransferWise | United Kingdom | 1/26/2015 | IA Ventures, Index Ventures, Seedcamp |
Oxford Nanopore Technologies | United Kingdom | 5/6/2012 | IP Group, Woodford Investment Managment, Illumina |
Improbable | United Kingdom | 5/12/2017 | Andreessen Horowitz, SoftBank Group, Temasek Holdings |
SOURCE : CB Insights