Numbeo is an online database that provides information about the living conditions in countries around the world.
Described itself as “the world’s largest database of user contributed data about cities and countries worldwide”, it gives current information on each city’s cost of living, housing indicators, health care, traffic, crime, and pollution.
Based on the survey Numbeo conducted among those who visited its website, herewith is the 2018 rankings of Top Safest Cities in Southeast Asia, together with their Safety Index (and Crime Index, as well):
RANK | CITY | SAFETY INDEX | CRIME INDEX |
1 | Singapore | 83.77 | 16.23 |
2 | Valenzuela, Philippines | 74.79 | 25.21 |
3 | Chiang Mai, Thailand | 71.29 | 28.71 |
4 | Davao, Philippines | 71.21 | 28.79 |
5 | Makati, Philippines | 60.44 | 39.56 |
6 | Baghio, Philippines | 59.43 | 40.57 |
7 | Bali, Indonesia | 57.54 | 42.46 |
8 | Cebu, Philippines | 55.72 | 44.28 |
9 | Penang, Malaysia | 55.00 | 45.00 |
10 | Bangkok, Thailand | 52.94 | 47.06 |
11 | Iloilo, Philippines | 51.24 | 48.76 |
12 | Kuching, Malaysia | 49.92 | 50.28 |
13 | Hanoi, Vietnam | 48.45 | 51.55 |
14 | Jakarta, Indonesia | 46.86 | 53.14 |
15 | Phnom Penh, Cambodia | 44.14 | 55.86 |
16 | Ho Chi Minh City, Vietnam | 43.50 | 56.50 |
17 | Phuket, Thailand | 41.54 | 58.46 |
18 | Manila, Philippines | 40.83 | 59.17 |
19 | Johor Bahru, Malaysia | 39.77 | 60.23 |
20 | Quezon City, Philippines | 39.70 | 60.30 |
21. | Petaling Jaya, Malaysia | 34.92 | 65.08 |
22 | Kuala Lumpur, Malaysia | 31.77 | 68.23 |
More details on the index are as follows:
1. To present survey result, Numbeo use the scale [0, 100] for values since it is easier to read for users.
2. To generate a current index (which is always updated) Numbeo also use data up to 36 months old. They include only cities for which there are at least a certain number of contributors. Their semiannual index is remade twice per year by pushing current index into this historical view.
3. Crime Index is an estimation of overall level of crime in a given city or a country. They consider crime levels lower than 20 as very low, crime levels between 20 and 40 as being low, crime levels between 40 and 60 as being moderate, crime levels between 60 and 80 as being high and finally crime levels higher than 80 as being very high.
4. Safety index is, on the other way, quite opposite of crime index. If the city has a high safety index, it is considered very safe.
Source : https://www.numbeo.com