Singapore is recognized as one of ASEAN’s most advanced nations. Despite having a population of only 5,5 million, Singapore is known for its rapid economic growth. This can be seen from the fact that average salary in Singapore shot past 6,282 SGD per month, making it the highest in Southeast Asia.
With a competitive salary offer, it’s no wonder many fresh graduates and foreign workers flock to Singapore for career opportunities and bigger paydays. Here’s a sneak peek at the average salary in Singapore as of 2025.
Singapore Average Monthly Salary in 2025
According to Tradingeconomic.com, Singapore Statistics recorded that the average monthly wage in Singapore rose from 6,113 SGD per month in the fourth quarter of 2024 to 6,282 SGD in the first quarter of 2025. The average salary for the first quarter of this year marks the highest on record since 1989. Meanwhile, the lowest record was 1,302 SGD per month in the second quarter of 1989.
Average Monthly Salary in Singapore Over the Years
For the past 10 years, Singapore’s median income soared by 45.9%, from $3,770 in 2014 to $5,500 in 2024, according to Smartwealth.sg. See the table below for an overview of the income figures in Singapore throughout the years:
Facts About the Salary in Singapore
Like most countries in the world, gender, education level, and type of industry are still the main factors that determine how much average income one can earn in Singapore. Let’s take a look at the average salary in Singapore based on several criteria below:
1. Average Monthly Salary in Singapore by Sex
Based on last year’s statistics on the average monthly income received by men and women, men continue to have a higher average monthly wage than women, namely $585 or 11.1%. The income difference between men and women in Singapore, however, seems to have been narrowing in recent years, with the smallest gap being 7.7% in 2023. Here are the specifics:
Age Group | Male's Median Monthly Income (2024) | Female's Median Monthly Income (2024) |
15–19 | $936 | $1,755 |
20–24 | $2,925 | $3,510 |
25–29 | $4,680 | $4,778 |
30–34 | $6,049 | $5,850 |
35–39 | $7,508 | $6,825 |
40–44 | $8,190 | $6,512 |
45–49 | $8,356 | $6,543 |
50–54 | $7,351 | $5,560 |
55–59 | $5,014 | $4,361 |
60 & Over | $3,161 | $2,985 |
2. Average Monthly Salary in Singapore by Education
For a long time, Singapore has always placed a strong importance on its education system as a gateway to obtain financial success, including income and wealth. Hence why until today, Singaporean parents continue to encourage their children to achieve good grades, gain admission to reputable schools, and eventually earn at least a university degree. Depending on the highest qualifications obtained, here’s how much monthly salary one can earn in Singapore:
Highest Level of Education | Median Monthly Salary (2024) |
Below Secondary | $2,522 |
Secondary | $3,510 |
Post-Secondary (Non-Tertiary) | $3,450 |
Diploma and Professional Qualification | $5,000 |
Degree | $8,656 |
3. Average Monthly Salary in Singapore by Industry
Undeniably, a number of industries have undergone significant changes due to the COVID-19 pandemic that lasted for a few years. With an average salary of $8,736 in 2024, the finance and insurance services was one of the few sectors that was able to maintain its position as the industry with the highest median income in Singapore. Here’s a list of average salary in Singapore by industry over the past 10 years:
Industry | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
Fiancial & Insurance Services | $8,736 | $8,190 | $8,190 | $7,069 | $7,020 | $6,913 | $6,540 | $6,581 | $6,240 | $6,338 | $6,300 |
Information & Communications | $7,605 | $7,320 | $7,000 | $6,092 | $6,330 | $6,047 | $5,719 | $5,704 | $5,265 | $5,460 | $5,026 |
Public Administration & Education | $7,302 | $6,833 | $6,962 | $6,338 | $6,338 | $6,338 | $6,012 | $5,580 | $5,655 | $5,538 | $5,220 |
Professional Services | $6,900 | $6,435 | $6,581 | $5,850 | $5,850 | $5,704 | $5,558 | $5,558 | $5,265 | $5,075 | $5,020 |
Manufacturing | $5,850 | $5,460 | $5,460 | $4,896 | $4,885 | $5,000 | $4,680 | $4,500 | $4,571 | $4,437 | $4,210 |
Others | $5,786 | $5,079 | $5,176 | $4,437 | $4,437 | $5,070 | $4,368 | $4,407 | $4,081 | $4,292 | $4,060 |
Services | $5,500 | $5,187 | $5,070 | $4,680 | $4,505 | $4,516 | $4,388 | $4,212 | $4,000 | $3,844 | $3,750 |
Wholesale & Retail Trade | $5,070 | $4,875 | $4,817 | $4,285 | $4,212 | $4,118 | $4,070 | $3,861 | $3,591 | $3,549 | $3,420 |
Health & Social Services | $5,070 | $4,817 | $4,680 | $4,309 | $4,129 | $4,199 | $4,095 | $4,000 | $3,949 | $3,649 | $3,518 |
Construction | $4,914 | $5,000 | $4,583 | $4,200 | $4,294 | $4,095 | $4,095 | $3,803 | $3,803 | $3,790 | $3,480 |
Real Estate Services | $4,908 | $4,777 | $5,000 | $4,095 | $4,437 | $4,520 | $4,475 | $4,183 | $3,390 | $3,611 | $3,500 |
Arts, Entertainment, & Recreation | $4,777 | $4,095 | $4,150 | $3,803 | $3,803 | $4,056 | $3,803 | $3,549 | $3,510 | $3,422 | $2,997 |
Transportation& Storage | $3,900 | $3,554 | $3,510 | $3,168 | $2,925 | $3,225 | $3,161 | $2,925 | $2,925 | $2,916 | $2,797 |
Other Community, Social, & Personal Services | $3,510 | $3,721 | $3,510 | $3,296 | $2,996 | $3,250 | $3,089 | $2,925 | $2,925 | $2,662, | $2,514 |
Administrative & Support Services | $3,296 | $3,168 | $2,925 | $2,725 | $2,748 | $2,808 | $2,535 | $2,311 | $2,362 | $2,238 | $2,036 |
Accommodation & Food Services | $2,974 | $2,853 | $2,620 | $2,457 | $2,282 | $2,300 | $2,308 | $2,123 | $2,106 | $2,000 | $1,915 |
To summarize, the average salary in Singapore as of the first quarter of 2025 is 6,282 SGD. As of right now, there is still no specific data published on which gender, level of education, or industry received the highest average income this year. Certainly, there's a possibility for increase or decrease in Singapore’s average wage in the upcoming quarter.