OAG, the travel analyst ranked airports around the world with an annual minimum of 2.5 million departing seats.
As with airlines, the higher the passenger traffic, the tougher the challenges, so OAG has broken down the rankings according to the size of the airport.
1. Ko Samui (88.49) (29,691)
2. Miri (84.54) (35,221)
3. Singapore Changi Airport (81.98) (377,013)
4. Kuching (81.32) (49,721)
5. Bangkok Don Mueang International Airport (80.69) (267,163)
6. Kota Kinabalu (80.35) (74,829)
7. Angeles/Mabalacat (75.34) (30,304)
8. Kuala Lumpur International Airport (73.49) (395,808)
9. Cebu (70.50) (99,730)
10. Davao (65.08) (30,2080)
Source : OAG official website