| Rank | Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 26 | Philippines | 2 | 0 | 2 | 4 |
| 28 | Indonesia | 2 | 0 | 1 | 3 |
| 32 | Thailand | 1 | 3 | 2 | 6 |
| 76 | Malaysia | 0 | 0 | 2 | 2 |
| - | Brunei Darussalam | 0 | 0 | 0 | 0 |
| - | Cambodia | 0 | 0 | 0 | 0 |
| - | Laos | 0 | 0 | 0 | 0 |
| - | Myanmar | 0 | 0 | 0 | 0 |
| - | Singapore | 0 | 0 | 0 | 0 |
| - | Timor-Leste | 0 | 0 | 0 | 0 |
| - | Viet Nam | 0 | 0 | 0 | 0 |
With just 2 days remaining in the Paris 2024 Olympics, Southeast Asia has earned a total of 15 medals. The Philippines leads with 2 golds and 2 bronzes. Indonesia follows with 2 golds and 1 bronze, while Thailand has secured 1 gold, 3 silvers, and 2 bronzes.

